<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Reasons You Need A Map</title>
	<atom:link href="http://matterhornmarketing.com/marketing/5-reasons-you-need-a-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://matterhornmarketing.com/marketing/5-reasons-you-need-a-map/</link>
	<description></description>
	<lastBuildDate>Fri, 31 Dec 2010 18:05:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Allen - Social Media Marketing</title>
		<link>http://matterhornmarketing.com/marketing/5-reasons-you-need-a-map/comment-page-1/#comment-1274</link>
		<dc:creator>Allen - Social Media Marketing</dc:creator>
		<pubDate>Wed, 12 May 2010 10:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://matterhornmarketing.com/marketing/?p=1766#comment-1274</guid>
		<description>Many reports states that businesses are more concentrating on local audience with the help of online local marketing techniques. Maps, just as you brief, helps greatly in #Geotargeting advertising!</description>
		<content:encoded><![CDATA[<p>Many reports states that businesses are more concentrating on local audience with the help of online local marketing techniques. Maps, just as you brief, helps greatly in #Geotargeting advertising!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Arbogast</title>
		<link>http://matterhornmarketing.com/marketing/5-reasons-you-need-a-map/comment-page-1/#comment-1270</link>
		<dc:creator>Doug Arbogast</dc:creator>
		<pubDate>Tue, 11 May 2010 22:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://matterhornmarketing.com/marketing/?p=1766#comment-1270</guid>
		<description>great post.  glad to see you featured the Crown of the Continent Geotourism Map of the northern U.S. and Canadian Rockies.  We&#039;ll be meeting later this month to discuss bringing geoconensus technology through Geotourism to West Virginia.  Good stuff.</description>
		<content:encoded><![CDATA[<p>great post.  glad to see you featured the Crown of the Continent Geotourism Map of the northern U.S. and Canadian Rockies.  We&#8217;ll be meeting later this month to discuss bringing geoconensus technology through Geotourism to West Virginia.  Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @matterhornpat</title>
		<link>http://matterhornmarketing.com/marketing/5-reasons-you-need-a-map/comment-page-1/#comment-1258</link>
		<dc:creator>@matterhornpat</dc:creator>
		<pubDate>Fri, 07 May 2010 21:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://matterhornmarketing.com/marketing/?p=1766#comment-1258</guid>
		<description>Great list, with examples. 

Mapping is very important and the functionality continues to grow, giving the end-user more and more ability to interact.

Straight-forward maps (that don&#039;t require a tutorial), with easily identifiable markers/icons stand out for me.</description>
		<content:encoded><![CDATA[<p>Great list, with examples. </p>
<p>Mapping is very important and the functionality continues to grow, giving the end-user more and more ability to interact.</p>
<p>Straight-forward maps (that don&#8217;t require a tutorial), with easily identifiable markers/icons stand out for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Using Maps Online - Matterhorn Marketing Solutions - Digital Marketing Strategy -- Topsy.com</title>
		<link>http://matterhornmarketing.com/marketing/5-reasons-you-need-a-map/comment-page-1/#comment-1257</link>
		<dc:creator>Tweets that mention Using Maps Online - Matterhorn Marketing Solutions - Digital Marketing Strategy -- Topsy.com</dc:creator>
		<pubDate>Fri, 07 May 2010 19:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://matterhornmarketing.com/marketing/?p=1766#comment-1257</guid>
		<description>[...] This post was mentioned on Twitter by Pat Strader and Anne Hornyak, Ben Curnett. Ben Curnett said: we just published: 5 reasons you need a map. (that&#039;s MAP, not nap:-) http://bit.ly/a1Vpt9 thanks for the inspiration, #tourismchat ! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Pat Strader and Anne Hornyak, Ben Curnett. Ben Curnett said: we just published: 5 reasons you need a map. (that&#39;s MAP, not nap:-) <a href="http://bit.ly/a1Vpt9" rel="nofollow">http://bit.ly/a1Vpt9</a> thanks for the inspiration, #tourismchat ! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

